<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sentient Insight &#124; consumer subconscious and behavioral blog</title>
	<atom:link href="http://www.sentientinsight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sentientinsight.com</link>
	<description>Sentient Insight is both in the academic and business world. We&#039;re a niche market research group advancing knowledge of human behavior through advanced, hybrid research methods. SI is an open forum for intellectual debate in the psychological community.</description>
	<lastBuildDate>Mon, 02 Apr 2012 15:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>“Do As I Do, Not As I say”: Why Advanced Implicit Methods are the Future of Market Research</title>
		<link>http://www.sentientinsight.com/%e2%80%9cdo-as-i-do-not-as-i-say%e2%80%9d-why-advanced-implicit-methods-are-the-future-of-market-research/</link>
		<comments>http://www.sentientinsight.com/%e2%80%9cdo-as-i-do-not-as-i-say%e2%80%9d-why-advanced-implicit-methods-are-the-future-of-market-research/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:02:31 +0000</pubDate>
		<dc:creator>Faith James</dc:creator>
				<category><![CDATA[Advanced Research Methods]]></category>
		<category><![CDATA[Behavior and Decision Science]]></category>
		<category><![CDATA[Consumer Subconscious]]></category>
		<category><![CDATA[Faith James]]></category>
		<category><![CDATA[Marketing & Market Research]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=3187</guid>
		<description><![CDATA[The “Do as I say not as I do” paradigm may work for Moms and their kids, but when it comes to consumers and marketers, the exact opposite holds true.  Marketers should in fact, follow what consumers do rather than what they say. In the behavioral science community we have long known that self-reported data, [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/%e2%80%9cdo-as-i-do-not-as-i-say%e2%80%9d-why-advanced-implicit-methods-are-the-future-of-market-research/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Webinar: Most Memorable New Product Launch 2011</title>
		<link>http://www.sentientinsight.com/webinar-most-memorable-new-product-launch-2011/</link>
		<comments>http://www.sentientinsight.com/webinar-most-memorable-new-product-launch-2011/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:25:18 +0000</pubDate>
		<dc:creator>Sentient Decision Science, Inc.</dc:creator>
				<category><![CDATA[Advanced Research Methods]]></category>
		<category><![CDATA[Aaron Reid]]></category>
		<category><![CDATA[Consumer Subconscious]]></category>
		<category><![CDATA[Marketing & Market Research]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=3138</guid>
		<description><![CDATA[Please see our Webinar on the Most Memorable New Product Launch 2011.]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/webinar-most-memorable-new-product-launch-2011/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ten Insights on Successful New Product Launch</title>
		<link>http://www.sentientinsight.com/10-consumer-behavioral-insights-video-from-the-most-memorable-new-product-launch-2011/</link>
		<comments>http://www.sentientinsight.com/10-consumer-behavioral-insights-video-from-the-most-memorable-new-product-launch-2011/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:39:50 +0000</pubDate>
		<dc:creator>Sentient Decision Science, Inc.</dc:creator>
				<category><![CDATA[Advanced Research Methods]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=3112</guid>
		<description><![CDATA[Please click to see a sneak peek of Thursday&#8217;s Webinar on The Most Memorable New Product Launch 2011. www.youtube.com/watch?v=pFqVMrYSveM &#160; &#160;]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/10-consumer-behavioral-insights-video-from-the-most-memorable-new-product-launch-2011/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Most Memorable New Product Launch 2011</title>
		<link>http://www.sentientinsight.com/most-memorable-new-product-launch-2011/</link>
		<comments>http://www.sentientinsight.com/most-memorable-new-product-launch-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:54:56 +0000</pubDate>
		<dc:creator>Marisa Porter</dc:creator>
				<category><![CDATA[Brands & Branding]]></category>
		<category><![CDATA[Behavior and Decision Science]]></category>
		<category><![CDATA[Marisa Porter]]></category>
		<category><![CDATA[Marketing & Market Research]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=3081</guid>
		<description><![CDATA[Sentient recently partnered with Schneider Associates to conduct the Tenth Annual Most Memorable New Product Launch Survey. The results of this study have been published in USA Today and can also be accessed at MMNPL. Despite the large number of new products launched in 2011, there were a few that were especially memorable to consumers. [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/most-memorable-new-product-launch-2011/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>FIRST THINGS FIRST!  USING PREDECISIONAL DISTORTION  TO ESTABLISH AND MAINTAIN BRAND PREFERENCE</title>
		<link>http://www.sentientinsight.com/first-things-first-using-predecisional-distortion-to-establish-and-maintain-brand-preference/</link>
		<comments>http://www.sentientinsight.com/first-things-first-using-predecisional-distortion-to-establish-and-maintain-brand-preference/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:18:10 +0000</pubDate>
		<dc:creator>Paul Conner</dc:creator>
				<category><![CDATA[Human Emotion & Motivation]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Behavior and Decision Science]]></category>
		<category><![CDATA[Consumer Subconscious]]></category>
		<category><![CDATA[Marketing & Market Research]]></category>
		<category><![CDATA[Paul Conner]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=3014</guid>
		<description><![CDATA[If you’re interested in establishing and maintaining your brand as your targeted customers’ preferred choice (and why wouldn’t you be?), understanding and applying Predecisional Distortion – a behavioral economics irrationality – could be your answer.  In this article, we define Predecisional Distortion and describe how you can apply it to establish and maintain your brand’s [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/first-things-first-using-predecisional-distortion-to-establish-and-maintain-brand-preference/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Every Kiss Begins With&#8230;?</title>
		<link>http://www.sentientinsight.com/every-kiss-begins-with/</link>
		<comments>http://www.sentientinsight.com/every-kiss-begins-with/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:05:45 +0000</pubDate>
		<dc:creator>Tom Mayell</dc:creator>
				<category><![CDATA[Brands & Branding]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Behavior and Decision Science]]></category>
		<category><![CDATA[Consumer Subconscious]]></category>
		<category><![CDATA[Marketing & Market Research]]></category>
		<category><![CDATA[Tom Mayell]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=2973</guid>
		<description><![CDATA[Complete the sentence. Every kiss begins with ____. If you consider yourself a marketing buff or a jewelry aficionado, you probably recognize the Kay Jewelers tagline: Every kiss begins with Kay™. Read that again and you might experience one of two reactions. Either you’re Mapquesting the nearest jewelry store, or you’re thinking, “Nonsense &#8212; I [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/every-kiss-begins-with/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sentient&#8217;s Trends and Predictions 2012</title>
		<link>http://www.sentientinsight.com/sentients-trends-and-predictions-2012/</link>
		<comments>http://www.sentientinsight.com/sentients-trends-and-predictions-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:34:29 +0000</pubDate>
		<dc:creator>Aaron Reid, Ph.D.</dc:creator>
				<category><![CDATA[Advanced Research Methods]]></category>
		<category><![CDATA[Aaron Reid]]></category>
		<category><![CDATA[Behavior and Decision Science]]></category>
		<category><![CDATA[Consumer Subconscious]]></category>
		<category><![CDATA[Marketing & Market Research]]></category>
		<category><![CDATA[Neuromarketing]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=2963</guid>
		<description><![CDATA[The future of marketing can be found today in the behavioral science literature. As an industry, it is our job to reveal the whys behind consumer behavior, and the disciplines of Psychology, Neuroscience, Sociology, Behavioral Economics, and Cultural Anthropology, all provide advanced understanding and insights on consumer behavior that have yet to be applied on a large scale. [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/sentients-trends-and-predictions-2012/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>2011 EXPLOR Award Video</title>
		<link>http://www.sentientinsight.com/2011-explor-award-video/</link>
		<comments>http://www.sentientinsight.com/2011-explor-award-video/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:22:20 +0000</pubDate>
		<dc:creator>Sentient Decision Science, Inc.</dc:creator>
				<category><![CDATA[Advanced Research Methods]]></category>
		<category><![CDATA[Aaron Reid]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Consumer Subconscious]]></category>
		<category><![CDATA[Marketing & Market Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV/Media]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=2934</guid>
		<description><![CDATA[Sentient Decision Science, Inc. received the 2011 EXPLOR Award.  Please click to watch the 2011 EXPLOR Awards video. www.youtube.com/watch?v=QQ1-nv2HaPU]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/2011-explor-award-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winners of the 2011 EXPLOR Award</title>
		<link>http://www.sentientinsight.com/winner-of-the-2011-explor-award/</link>
		<comments>http://www.sentientinsight.com/winner-of-the-2011-explor-award/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:21:11 +0000</pubDate>
		<dc:creator>Sentient Decision Science, Inc.</dc:creator>
				<category><![CDATA[Consumer Decision Making]]></category>
		<category><![CDATA[Aaron Reid]]></category>
		<category><![CDATA[Behavior and Decision Science]]></category>
		<category><![CDATA[Consumer Subconscious]]></category>
		<category><![CDATA[Marketing & Market Research]]></category>
		<category><![CDATA[TV/Media]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=2907</guid>
		<description><![CDATA[&#160; This morning, Sentient Decision Science, with partner PepsiCo, was awarded the 2011 EXPLOR Award. Presented at IIR’s &#8220;The Market Research Event&#8221;, the EXPLOR Award recognizes the most compelling, high impact example of innovation and technology advancing research. A world-class judging panel &#8211; from noteworthy organizations such as General Mills, GfK, NBC Universal and Wharton [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/winner-of-the-2011-explor-award/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Consumer Sentiment: Ignore It At Your Peril; Ask Netflix</title>
		<link>http://www.sentientinsight.com/consumer-sentiment-ignore-it-at-your-peril-ask-netflix/</link>
		<comments>http://www.sentientinsight.com/consumer-sentiment-ignore-it-at-your-peril-ask-netflix/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:16:52 +0000</pubDate>
		<dc:creator>Yi Zhang, Ph.D. &#38; Faith James</dc:creator>
				<category><![CDATA[Advanced Research Methods]]></category>
		<category><![CDATA[Behavior and Decision Science]]></category>
		<category><![CDATA[Faith James]]></category>
		<category><![CDATA[Marketing & Market Research]]></category>
		<category><![CDATA[Yi Zhang]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=2886</guid>
		<description><![CDATA[How behavioral science could have turned a multi-million dollar mistake into a multi-million dollar topline growth. When Netflix imposed a 60% increase in the prices consumers paid for their movie rental and streaming subscription service, naturally, consumers were not happy. Netflix did the rational math to determine price per subscriber and the percentage of subscribers [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/consumer-sentiment-ignore-it-at-your-peril-ask-netflix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

