<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sentient Insight &#124; consumer subconscious and behavioral blog</title>
	<atom:link href="http://www.sentientinsight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sentientinsight.com</link>
	<description>Sentient Insight is both in the academic and business world. We&#039;re a niche market research group advancing knowledge of human behavior through advanced, hybrid research methods. SI is an open forum for intellectual debate in the psychological community.</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>From Sweet to Sour: Cognitive Dissonance and Post-Decision Choice Valuation</title>
		<link>http://www.sentientinsight.com/from-sweet-to-sour-cognitive-dissonance-and-post-decision-choice-valuation/</link>
		<comments>http://www.sentientinsight.com/from-sweet-to-sour-cognitive-dissonance-and-post-decision-choice-valuation/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:23:15 +0000</pubDate>
		<dc:creator>Brendan Cooney</dc:creator>
				<category><![CDATA[Consumer Decision Making]]></category>
		<category><![CDATA[American Culture]]></category>
		<category><![CDATA[Behavior and Decision Science]]></category>
		<category><![CDATA[Brendan Cooney]]></category>
		<category><![CDATA[Marketing & Market Research]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=2048</guid>
		<description><![CDATA[Some choices are hard to make, especially when the options we are faced with are nearly equivalent. Nevertheless we manage to make decisions every day and, buyer’s remorse notwithstanding, we frequently feel satisfied with our choices. And those previously attractive alternatives? Well, we tell ourselves, they were somehow lacking anyway.  But have we arrived at that conclusion through rational consideration of each alternative’s objective value, or do we subjectively—and retroactively—adjust the value we place on rejected options in order to feel better about the choice we made?]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/from-sweet-to-sour-cognitive-dissonance-and-post-decision-choice-valuation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hybrid Methodology Research: Integration Strategies That Work</title>
		<link>http://www.sentientinsight.com/hybrid-methodology-research-integration-strategies-that-work/</link>
		<comments>http://www.sentientinsight.com/hybrid-methodology-research-integration-strategies-that-work/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:33:18 +0000</pubDate>
		<dc:creator>Stacy Graiko</dc:creator>
				<category><![CDATA[Advanced Research Methods]]></category>
		<category><![CDATA[Automatic Associations]]></category>
		<category><![CDATA[Marketing & Market Research]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Stacy Graiko]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=2014</guid>
		<description><![CDATA[As anyone that has ever worked on a multi-phased research study knows, integration of people, learning and insights is critical to success, and missing an integration point along the way can potentially thwart an entire study. We were recently invited to present on this topic via a webinar for the Qualitative Research Consultants&#8217; Association (QRCA). [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/hybrid-methodology-research-integration-strategies-that-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Research on Stereotypes: The Consumer Subconscious at its Best</title>
		<link>http://www.sentientinsight.com/research-on-stereotypes-the-consumer-subconscious-at-its-best/</link>
		<comments>http://www.sentientinsight.com/research-on-stereotypes-the-consumer-subconscious-at-its-best/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:25:06 +0000</pubDate>
		<dc:creator>Gregg Miller</dc:creator>
				<category><![CDATA[Human Emotion & Motivation]]></category>
		<category><![CDATA[American Culture]]></category>
		<category><![CDATA[Automatic Associations]]></category>
		<category><![CDATA[Behavior and Decision Science]]></category>
		<category><![CDATA[Gregg Miller]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=1900</guid>
		<description><![CDATA[Researchers in the field of social psychology have long been interested in one of the most significant malaises of society in developed countries: stereotyping. One study in particular stands out as a foundational breakthrough in showing how subconscious priming (presenting information to people in a manner that is not perceived consciously) can illuminate the true [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/research-on-stereotypes-the-consumer-subconscious-at-its-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultimatum, coins of emotional fortune, and a brief refutation of game theory</title>
		<link>http://www.sentientinsight.com/ultimatum-coins-of-emotional-fortune-and-a-brief-refutation-of-game-theory/</link>
		<comments>http://www.sentientinsight.com/ultimatum-coins-of-emotional-fortune-and-a-brief-refutation-of-game-theory/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:03:56 +0000</pubDate>
		<dc:creator>Aaron K</dc:creator>
				<category><![CDATA[Human Emotion & Motivation]]></category>
		<category><![CDATA[Aaron Krivitzky]]></category>
		<category><![CDATA[Behavior and Decision Science]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=1984</guid>
		<description><![CDATA[Let’s play a game: There are ten coins on the table. The rules of the game are simple. I propose a way we should split the coins; you can either accept or reject my proposal. If you accept my terms, we get the coins according to my proposed split. If you reject them, we both [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/ultimatum-coins-of-emotional-fortune-and-a-brief-refutation-of-game-theory/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>We&#8217;re All Einsteins</title>
		<link>http://www.sentientinsight.com/were-all-einsteins/</link>
		<comments>http://www.sentientinsight.com/were-all-einsteins/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:12:04 +0000</pubDate>
		<dc:creator>Gregg Miller</dc:creator>
				<category><![CDATA[Consumer Decision Making]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Automatic Associations]]></category>
		<category><![CDATA[Gregg Miller]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=1896</guid>
		<description><![CDATA[Do you remember the pop science trivia factoids about Einstien’s brain that used to travel freely through social parlance? “His brain was so much bigger than the average human’s!” “It’s science, man, he used sixty percent more of his brain than the rest of us.” The real science, actually, has shown repeatedly that brain size [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/were-all-einsteins/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Give me the &#8220;real reason&#8221;: Emotion as the reason behind Lebron&#8217;s Decision</title>
		<link>http://www.sentientinsight.com/give-me-the-real-reason-emotion-as-the-reason-behind-lebrons-decision/</link>
		<comments>http://www.sentientinsight.com/give-me-the-real-reason-emotion-as-the-reason-behind-lebrons-decision/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:19:01 +0000</pubDate>
		<dc:creator>Aaron Reid PhD</dc:creator>
				<category><![CDATA[Advanced Research Methods]]></category>
		<category><![CDATA[Aaron Reid]]></category>
		<category><![CDATA[American Culture]]></category>
		<category><![CDATA[Behavior and Decision Science]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[TV/Media]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=1914</guid>
		<description><![CDATA[I&#8217;ve been waiting a while to write this post. Not about Lebron per se, but about this phrase &#8220;the real reason&#8221; used in describing the motivation behind a decision. It just so happens that Lebron&#8217;s &#8220;Decision&#8221; serves as a perfect illustration of an important human truth of decision-making: the real &#8220;reason&#8221; behind any preference based [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/give-me-the-real-reason-emotion-as-the-reason-behind-lebrons-decision/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Multi-touch qualitative research</title>
		<link>http://www.sentientinsight.com/multi-touch-qualitative-research/</link>
		<comments>http://www.sentientinsight.com/multi-touch-qualitative-research/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:27:49 +0000</pubDate>
		<dc:creator>Stacy Graiko</dc:creator>
				<category><![CDATA[Advanced Research Methods]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Marketing & Market Research]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Stacy Graiko]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=1843</guid>
		<description><![CDATA[Many research studies are designed to have single touches with consumers. Ex: in focus group situations, the moderator typically meets the research participants for the first &#8211; and last time &#8211; when they enter the focus group room. Think about this concept: we meet them at minute 1, and by minute 15 are asking them [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/multi-touch-qualitative-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MISSING: The Sources of our Feelings.</title>
		<link>http://www.sentientinsight.com/missing-the-sources-of-our-feelings/</link>
		<comments>http://www.sentientinsight.com/missing-the-sources-of-our-feelings/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:43:32 +0000</pubDate>
		<dc:creator>Gregg Miller</dc:creator>
				<category><![CDATA[Advanced Research Methods]]></category>
		<category><![CDATA[American Culture]]></category>
		<category><![CDATA[Behavior and Decision Science]]></category>
		<category><![CDATA[Gregg Miller]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=1859</guid>
		<description><![CDATA[What do you do when you get sad and find yourself in a bad mood? I for one try and reflect on what has happened in that day, that week, that month, and find the root of the issue in the hopes of eradicating it forcibly and without mercy. Naturally, such efforts usually end in [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/missing-the-sources-of-our-feelings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a name? What&#8217;s really in a name?</title>
		<link>http://www.sentientinsight.com/whats-in-a-name-whats-really-in-a-name/</link>
		<comments>http://www.sentientinsight.com/whats-in-a-name-whats-really-in-a-name/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:50:10 +0000</pubDate>
		<dc:creator>Aaron K</dc:creator>
				<category><![CDATA[Consumer Decision Making]]></category>
		<category><![CDATA[Aaron Krivitzky]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[American Culture]]></category>
		<category><![CDATA[Automatic Associations]]></category>
		<category><![CDATA[Behavior and Decision Science]]></category>
		<category><![CDATA[Consumer Subconscious]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[TV/Media]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=1883</guid>
		<description><![CDATA[In act II of Romeo and Juliet, Juliet first learns that Romeo (her new love) is a Montague, a longstanding familial rival. Overwhelmed by the dismay of her predicament, she famously longs for her lover in harmonious soliloquy: &#8220;What&#8217;s in a name? That which we call a rose / By any other name would smell [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/whats-in-a-name-whats-really-in-a-name/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Priming: the best anti-aging cream</title>
		<link>http://www.sentientinsight.com/priming-the-best-anti-aging-cream/</link>
		<comments>http://www.sentientinsight.com/priming-the-best-anti-aging-cream/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:31:08 +0000</pubDate>
		<dc:creator>Aaron K</dc:creator>
				<category><![CDATA[Consumer Decision Making]]></category>
		<category><![CDATA[Aaron Krivitzky]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[American Culture]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Marketing & Market Research]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.sentientinsight.com/?p=1874</guid>
		<description><![CDATA[My mother has always told me that age is a state of mind, and if you wanted to be younger, you can simply “think younger”. Though I’m sure many aging folk would disagree with such maternal wisdom, behavioral researchers John A. Bargh, Mark Chen, and Laura Burrows have evidence that supports my Mom’s thesis! In [...]]]></description>
		<wfw:commentRss>http://www.sentientinsight.com/priming-the-best-anti-aging-cream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
